Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
WEG
- 18KJZ2986WEG IEEE 841 Motor 100 HP 3 600 RPM 460V, 15G082Mfr: 10036ST3QIE405TSW22WEGRp. 512,744,000.00
- 18KJZ2985WEG IEEE 841 Motor 100 HP 1 800 RPM 460V, 15G081Mfr: 10018ST3QIERB405TW2WEGRp. 455,591,000.00
- 18KJZ2984WEG IEEE 841 Motor 100 HP 1 800 RPM 460V, 15G080Mfr: 10018ST3QIE405TW22WEGRp. 499,712,000.00
- 18KJZ2983WEG IEEE 841 Motor 75 HP 3 600 RPM 460V, 15G079Mfr: 07536ST3QIE365TSW22WEGRp. 384,756,750.00
- 18KJZ2982WEG IEEE 841 Motor 75 HP 1 800 RPM 460V, 15G078Mfr: 07518ST3QIE365TW22WEGRp. 350,795,500.00
- 18KJZ2981WEG IEEE 841 Motor 60 HP 3 600 RPM 460V, 15G077Mfr: 06036ST3QIE364TSW22WEGRp. 337,441,750.00
- 18KJZ2980WEG IEEE 841 Motor 60 HP 1 800 RPM 460V, 15G076Mfr: 06018ST3QIE364TW22WEGRp. 313,933,250.00
- 18KJZ2979WEG IEEE 841 Motor 30 HP 1 180 RPM 460V, 12N949Mfr: 03012ST3QIE326TCW22WEGRp. 204,641,250.00
- 18KJZ2978WEG IEEE 841 Motor 30 HP 1 760 RPM 460V, 12N948Mfr: 03018ST3QIE286TCW22WEGRp. 143,231,000.00
- 18KJZ2977WEG IEEE 841 Motor 25 HP 1 175 RPM 460V, 12N947Mfr: 02512ST3QIE324TCW22WEGRp. 227,181,000.00
- 18KJZ2976WEG IEEE 841 Motor 25 HP 1 765 RPM 460V, 12N946Mfr: 02518ST3QIE284TCW22WEGRp. 129,205,250.00
- 18KJZ2975WEG IEEE 841 Motor 20 HP 1 175 RPM 460V, 12N945Mfr: 02012ST3QIE286TCW22WEGRp. 196,197,750.00
















