Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
WEG
- 18KJZ3011WEG Metric Motor 10 HP 1 180 RPM 460V 160M, 10G881Mfr: 00712ET3Y160MW22WEGRp. 81,443,000.00
- 18KJZ3009WEG Metric Motor 7 1/2 HP 1 775 RPM 460V, 10G876Mfr: 00518ET3Y132SW22WEGRp. 34,301,000.00
- 18KJZ3008WEG Metric Motor 5 1/2 HP 1 755 RPM 230/460V, 10G872Mfr: 00418ET3Y112MW22WEGRp. 25,047,750.00
- 18KJZ3007WEG Metric Motor 3 HP 1 750 RPM 460V AC 100L, 10G864Mfr: 00218ET3W100LW22WEGRp. 23,288,000.00
- 18KJZ3006WEG Metric Motor 2 HP 1 755 RPM 460V AC 90L, 10G858Mfr: 00158ET3W90LW22WEGRp. 19,446,250.00
- 18KJZ3005WEG IEEE 841 Motor 450 HP 1 800 RPM 460V, 15G103Mfr: 45018ST3QIERB449TW2WEGRp. 1,837,970,000.00
- 18KJZ3004WEG IEEE 841 Motor 400 HP 1 785 RPM 460V, 15G101Mfr: 40018ST3QIERB449TW2WEGRp. 1,765,438,250.00
- 18KJZ3003WEG IEEE 841 Motor 400 HP 1 785 RPM 460V, 15G099Mfr: 40018ST3QIE449TW22WEGRp. 1,831,698,500.00
- 18KJZ3002WEG IEEE 841 Motor 350 HP 1 787 RPM 460V, 15G098Mfr: 35018ST3QIERB449TW2WEGRp. 1,673,967,250.00
- 18KJZ3001WEG IEEE 841 Motor 350 HP 1 787 RPM 460V, 15G097Mfr: 35018ST3QIE449TW22WEGRp. 1,673,967,250.00
- 18KJZ3000WEG IEEE 841 Motor 300 HP 1 780 RPM 460V, 15G096Mfr: 30018ST3QIERB449TW2WEGRp. 1,476,979,250.00
- 18KJZ2999WEG IEEE 841 Motor 300 HP 1 780 RPM 460V, 15G095Mfr: 30018ST3QIE449TW22WEGRp. 1,404,650,750.00

















