Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
WEG
- 18KJZ3179WEG IEEE 841 Motor 3 HP 3 510 RPM 460V 182T, 6AGU9Mfr: 00336ST3QIE182TW22WEGRp. 50,210,250.00
- 18KJZ3178WEG IEEE 841 Motor 2 HP 1 170 RPM 460V 184T, 6AGU8Mfr: 00212ST3QIE184TW22WEGRp. 54,147,000.00
- 18KJZ3177WEG IEEE 841 Motor 2 HP 1 755 RPM 460V 145T, 6AGU7Mfr: 00218ST3QIE145TW22WEGRp. 37,426,250.00
- 18KJZ3176WEG IEEE 841 Motor 2 HP 3 475 RPM 460V 145T, 6AGU6Mfr: 00236ST3QIE145TW22WEGRp. 37,967,000.00
- 18KJZ3175WEG IEEE 841 Motor 1 1/2 HP 1 170 RPM 460V, 6AGU5Mfr: 00152ST3QIE182TW22WEGRp. 52,846,750.00
- 18KJZ3174WEG IEEE 841 Motor 1 1/2 HP 1 755 RPM 460V, 6AGU4Mfr: 00158ST3QIE145TW22WEGRp. 37,426,250.00
- 18KJZ3173WEG IEEE 841 Motor 1 1/2 HP 3 480 RPM 460V, 6AGU3Mfr: 00156ST3QIE143TW22WEGRp. 39,076,250.00
- 18KJZ3172WEG IEEE 841 Motor 1 HP 1 160 RPM 460V 145T, 6AGU2Mfr: 00112ST3QIE145TW22WEGRp. 43,635,500.00
- 18KJZ3171WEG IEEE 841 Motor 1 HP 1 760 RPM 460V 143T, 6AGU1Mfr: 00118ST3QIE143TW22WEGRp. 36,300,250.00
- 18KJZ3170WEG GP Motor 50 HP 1 780 RPM 575V AC 326T, 6APZ9Mfr: 05018ET3H326TW22WEGRp. 154,552,750.00
- 18KJZ3169WEG GP Motor 40 HP 1 185 RPM 575V AC 364T, 6APZ8Mfr: 04012ET3H364TW22WEGRp. 239,053,000.00
- 18KJZ3168WEG GP Motor 40 HP 1 770 RPM 575V AC 324T, 6APZ7Mfr: 04018ET3H324TW22WEGRp. 134,519,250.00
















