Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
WEG
- 18KJZ3191WEG IEEE 841 Motor 15 HP 3 530 RPM 460V 254T, 6AGW1Mfr: 01536ST3QIE254TW22WEGRp. 68,857,800.00
- 18KJZ3190WEG IEEE 841 Motor 10 HP 1 180 RPM 460V 256T, 6AGW0Mfr: 01012ST3QIE256TW22WEGRp. 95,464,000.00
- 18KJZ3189WEG IEEE 841 Motor 10 HP 1 765 RPM 460V 215T, 6AGV9Mfr: 01018ST3QIE215TW22WEGRp. 53,697,800.00
- 18KJZ3188WEG IEEE 841 Motor 10 HP 3 510 RPM 460V 215T, 6AGV8Mfr: 01036ST3QIE215TW22WEGRp. 55,819,600.00
- 18KJZ3187WEG IEEE 841 Motor 7 1/2 HP 1 175 RPM 460V, 6AGV7Mfr: 00712ST3QIE254TW22WEGRp. 72,060,600.00
- 18KJZ3186WEG IEEE 841 Motor 7 1/2 HP 1 765 RPM 460V, 6AGV6Mfr: 00718ST3QIE213TW22WEGRp. 46,860,800.00
- 18KJZ3185WEG IEEE 841 Motor 7 1/2 HP 3 520 RPM 460V, 6AGV5Mfr: 00736ST3QIE213TW22WEGRp. 50,340,800.00
- 18KJZ3184WEG IEEE 841 Motor 5 HP 1 170 RPM 460V 215T, 6AGV4Mfr: 00512ST3QIE215TW22WEGRp. 53,710,200.00
- 18KJZ3183WEG IEEE 841 Motor 5 HP 1 755 RPM 460V 184T, 6AGV3Mfr: 00518ST3QIE184TW22WEGRp. 40,367,200.00
- 18KJZ3182WEG IEEE 841 Motor 5 HP 3 485 RPM 460V 184T, 6AGV2Mfr: 00536ST3QIE184TW22WEGRp. 39,615,400.00
- 18KJZ3181WEG IEEE 841 Motor 3 HP 1 175 RPM 460V 213T, 6AGV1Mfr: 00312ST3QIE213TW22WEGRp. 47,246,200.00
- 18KJZ3180WEG IEEE 841 Motor 3 HP 1 760 RPM 460V 182T, 6AGV0Mfr: 00318ST3QIE182TW22WEGRp. 36,696,800.00















