Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
WEG
- 18KJZ3203WEG IEEE 841 Motor 40 HP 3 555 RPM 460V, 6AGX3Mfr: 04036ST3QIE324TSW22WEGRp. 197,700,750.00
- 18KJZ3202WEG IEEE 841 Motor 30 HP 1 180 RPM 460V 326T, 6AGX2Mfr: 03012ST3QIE326TW22WEGRp. 205,134,750.00
- 18KJZ3201WEG IEEE 841 Motor 30 HP 1 760 RPM 460V 286T, 6AGX1Mfr: 03018ST3QIE286TW22WEGRp. 126,721,250.00
- 18KJZ3200WEG IEEE 841 Motor 30 HP 3 535 RPM 460V, 6AGX0Mfr: 03036ST3QIE286TSW22WEGRp. 142,378,000.00
- 18KJZ3199WEG IEEE 841 Motor 25 HP 1 175 RPM 460V 324T, 6AGW9Mfr: 02512ST3QIE324TW22WEGRp. 209,991,000.00
- 18KJZ3198WEG IEEE 841 Motor 25 HP 1 765 RPM 460V 284T, 6AGW8Mfr: 02518ST3QIE284TW22WEGRp. 115,361,750.00
- 18KJZ3197WEG IEEE 841 Motor 25 HP 3 535 RPM 460V, 6AGW7Mfr: 02536ST3QIE284TSW22WEGRp. 131,253,250.00
- 18KJZ3196WEG IEEE 841 Motor 20 HP 1 175 RPM 460V 286T, 6AGW6Mfr: 02012ST3QIE286TW22WEGRp. 174,172,750.00
- 18KJZ3195WEG IEEE 841 Motor 20 HP 1 765 RPM 460V 256T, 6AGW5Mfr: 02018ST3QIE256TW22WEGRp. 92,866,000.00
- 18KJZ3194WEG IEEE 841 Motor 20 HP 3 520 RPM 460V 256T, 6AGW4Mfr: 02036ST3QIE256TW22WEGRp. 101,661,750.00
- 18KJZ3193WEG IEEE 841 Motor 15 HP 1 175 RPM 460V 284T, 6AGW3Mfr: 01512ST3QIE284TW22WEGRp. 160,609,250.00
- 18KJZ3192WEG IEEE 841 Motor 15 HP 1 765 RPM 460V 254T, 6AGW2Mfr: 01518ST3QIE254TW22WEGRp. 79,726,750.00
















