| Item Reference | 44W211 |
|---|---|
| Brand | WALTER |
| Weight (lb) | 1.54 |
| Length (in) | 1.38 |
| Width (in) | 1.38 |
| Height (in) | 13.79 |
| Harmonization Code | 8466100130 |
| Country of Origin | China |
Indexable Face Mill Max Cutting Dia 1-1/4 in ANSI Code F2330.UW26.031.Z03.01 5 Compatible Hardware FS359 T15 Clamping Screw Coolant Fed Coolant Through Cutting Application Circular Interpolation Milling Face Milling (Roughing) Plunge Milling Pocket Milling Ramping
Write Your Own Review



