| Item Reference | 38DN75 |
|---|---|
| Brand | GRAINGER APPROVED |
| Weight (lb) | 0.265 |
| Length (in) | 4.2 |
| Width (in) | 2.2 |
| Height (in) | 1.3 |
| Harmonization Code | 7318240000 |
| Country of Origin | MULTIPLE |
Retaining Ring for Bores Internal Spring Steel Finish Plain For Bore Dia 41 mm Free O.D. 44.5 mm Thickness 1.75 mm Fits Groove Dia 43.5 mm Fits Groove Width 1.85 mm Clearance Dia (Compressed) 29 mm Meets/Exceeds DIN 472 Package Quantity 25
Write Your Own Review



