| Item Reference | 49XX14 |
|---|---|
| Brand | FINISH 1ST |
| Weight (lb) | 1.1 |
| Length (in) | 4.8 |
| Width (in) | 4.8 |
| Height (in) | 3.2 |
| Harmonization Code | 6805100000 |
| Country of Origin | United States |
Mounted Flap Wheel Abrasive Type Non-Woven Abrasive Material Ceramic Grade Coarse Connector Size 7/8 in Connector Type Unthreaded Hole Flap Disc Type Radial Overall Diameter 4 1/2 in Backing Material Cloth Grit 40 Maximum Operating Speed 13 300 RPM Package Quantity 5
Write Your Own Review



