Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Search results for: 'none+lock+b'
- 18KJZ3052WEG GP Motor 15 HP 1 765 RPM 460V AC 254T, 19C664Mfr: 01518ST3QIERB254TWWEGRp. 103,686,750.00
- 18KJZ3053WEG IEEE 841 Motor 20 HP 1 800 RPM 460V 256T, 19C665Mfr: 02018ST3QIERB256TWWEGRp. 125,663,750.00
- 18KJZ3054WEG IEEE 841 Motor 25 HP 1 800 RPM 460V 284T, 19C666Mfr: 02518ST3QIERB284TWWEGRp. 162,202,000.00
- 18KJZ3055WEG GP Motor 30 HP 1 765 RPM 460V AC 286T, 19C667Mfr: 03018ST3QIERB286TWWEGRp. 131,618,000.00
- 18KJZ3056WEG GP Motor 40 HP 1 775 RPM 460V AC 324T, 19C668Mfr: 04018ST3QIERB324TWWEGRp. 184,164,500.00
- 18KJZ3057WEG GP Motor 50 HP 1 800 RPM 460V AC 326T, 19C669Mfr: 05018ST3QIERB326TWWEGRp. 207,529,500.00
- 18KJZ3059WEG GP Motor 20 HP 3 535 RPM 230/460V 254T, 1XTX3Mfr: 02036OT3E254TW40WEGRp. 46,008,750.00
- 18KJZ3060WEG GP Motor 25 HP 1 770 RPM 230/460V 284T, 1XTX4Mfr: 02518OT3E284TW40WEGRp. 52,500,250.00
- 18KJZ3061WEG GP Motor 25 HP 3 535 RPM 230/460V 256T, 1XTX5Mfr: 02536OT3E256TW40WEGRp. 55,945,250.00
- 18KJZ3062WEG GP Motor 30 HP 1 770 RPM 230/460V 286T, 1XTX6Mfr: 03018OT3E286TW40WEGRp. 72,467,750.00
- 18KJZ3063WEG GP Motor 30 HP 3 545 RPM 230/460V 284TS, 1XTX7Mfr: 03036OT3E284TSW40WEGRp. 65,751,250.00
- 18KJZ3064WEG GP Motor 40 HP 1 775 RPM 230/460V 324T, 1XTX8Mfr: 04018OT3E324TW40WEGRp. 93,118,000.00
















