Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
Search results for: 'none+lock+b'
- 18KJZ2994WEG IEEE 841 Motor 200 HP 1 800 RPM 460V, 15G090Mfr: 20018ST3QIERB447TW2WEGRp. 916,056,500.00
- 18KJZ2995WEG IEEE 841 Motor 200 HP 3 600 RPM 460V, 15G091Mfr: 20036ST3QIE447TSW22WEGRp. 1,098,353,000.00
- 18KJZ2996WEG IEEE 841 Motor 250 HP 1 780 RPM 460V, 15G092Mfr: 25018ST3QIE449TW22WEGRp. 1,127,090,250.00
- 18KJZ2997WEG IEEE 841 Motor 250 HP 1 780 RPM 460V, 15G093Mfr: 25018ST3QIERB449TW2WEGRp. 1,154,748,000.00
- 18KJZ2998WEG IEEE 841 Motor 250 HP 3 573 RPM 460V, 15G094Mfr: 25036ST3QIE449TSW22WEGRp. 1,325,075,500.00
- 18KJZ2999WEG IEEE 841 Motor 300 HP 1 780 RPM 460V, 15G095Mfr: 30018ST3QIE449TW22WEGRp. 1,404,650,750.00
- 18KJZ3000WEG IEEE 841 Motor 300 HP 1 780 RPM 460V, 15G096Mfr: 30018ST3QIERB449TW2WEGRp. 1,476,979,250.00
- 18KJZ3001WEG IEEE 841 Motor 350 HP 1 787 RPM 460V, 15G097Mfr: 35018ST3QIE449TW22WEGRp. 1,673,967,250.00
- 18KJZ3002WEG IEEE 841 Motor 350 HP 1 787 RPM 460V, 15G098Mfr: 35018ST3QIERB449TW2WEGRp. 1,673,967,250.00
- 18KJZ3003WEG IEEE 841 Motor 400 HP 1 785 RPM 460V, 15G099Mfr: 40018ST3QIE449TW22WEGRp. 1,831,698,500.00
- 18KJZ3004WEG IEEE 841 Motor 400 HP 1 785 RPM 460V, 15G101Mfr: 40018ST3QIERB449TW2WEGRp. 1,765,438,250.00
- 18KJZ3005WEG IEEE 841 Motor 450 HP 1 800 RPM 460V, 15G103Mfr: 45018ST3QIERB449TW2WEGRp. 1,837,970,000.00
















