| Item Reference | 792ZN0 |
|---|---|
| Brand | KHK GEARS |
| Weight (lb) | 0.025 |
| Length (in) | 1 |
| Width (in) | 1 |
| Height (in) | 0.4 |
| Harmonization Code | 8483409000 |
| Country of Origin | Japan |
Spur Gear Metric Module Pitch 0.5 Bore Diameter 4 mm Bore Type Plain Hub Type Hub with Set Screws Hub Diameter 13 mm Hub Projection 7 mm Face Width 3 mm Pitch Diameter 15 mm Material Brass Pressure Angle 20 Degrees Bore Diameter Tolerance H7 Gear Shape S1 Includes Set Screw
Write Your Own Review



