| Item Reference | 793D71 |
|---|---|
| Brand | KHK GEARS |
| Weight (lb) | 0.265 |
| Length (in) | 1.75 |
| Width (in) | 1.75 |
| Height (in) | 0.73 |
| Harmonization Code | 8483409000 |
| Country of Origin | Japan |
Bevel Gear Bore Diameter 10 mm Bore Diameter Tolerance H7 Bore Type Plain Face Width 9 mm Finish Black Oxide Gear Shape B4 Hub Diameter 30 mm Hub Projection 8 mm Material Carbon Steel Material Grade S45C Maximum Teeth Hardness 194 HB Metric Module Pitch 1.5 Mounting Distance 28 mm
Write Your Own Review



