| UNSPSC | 27112713 |
|---|---|
| Country of Origin | Vietnam |
| Brand | MILWAUKEE |
| Battery Chemistry | Li-Ion |
| Battery Platform | M18™ |
| Battery Series | M18™ REDLITHIUM™ |
| Motor Type | Brushless |
| Included Accessories | Tool Only |
| Number of Batteries Included | 0 |
| Number of Chargers Included | 0 |
| Number of Speed Settings | 4 |
| Power Source | Cordless |
| Speed Control | Variable |
| Series | M18 FUEL™ |
| Voltage | 18 V DC |
| Battery Type | Pouch |
| Breakaway Torque | 1,600 ft-lb |
| Built-In Light | Individual Light(s) |
| Case Included | Case Not Included |
| Clutch Style | Impact |
| Drive Shape | Square |
| Drive Size | 1/2 in |
| Drive Style | Standard |
| Drive Type | Standard |
| Explosive Environment Rated | No |
| Fastening Torque | 1,200 ft-lb |
| Handle Material | Plastic, Rubber Overmold |
| Handle Type | Pistol Grip |
| Head Height | 7-5/8 in |
| Head Width | 3-1/8 in |
| Housing Material | Aluminum |
| Impact Rated | Impact Rated |
| Includes Reaction Bar | No Reaction Bar |
| Lock-Off Switch | No Lock-Off Switch |
| Max. Torque | 1,600 ft-lb |
| No Load Speed | 2,000 RPM |
| Overall Length | 7-5/8 in |
| Product Badging | Auto Shut-Off |
| Retainer Type | Friction Ring |
| Standards | cULus Listed, UL Listed |
| Throttle Type | Trigger |
| Tool Style | Full-Size |
| Tool Weight | 5.9 lb |
| Wireless Tool Tracking | No |
| Features | 4-Mode Drive Control |
| Part number | 809JL5 |
| Weight (lb) | 7.5 |
| Length (in) | 7.6 |
| Width (in) | 3 |
| Height (in) | 7 |
Write Your Own Review



