| Item Reference | 1WKF2 |
|---|---|
| Brand | GRAINGER APPROVED |
| Weight (lb) | 0.09 |
| Length (in) | 2.4 |
| Width (in) | 2.4 |
| Height (in) | 1.2 |
| Harmonization Code | 3917400090 |
| Country of Origin | United States |
Flush Bushing PVC Schedule 40 For Pipe Schedule 40 2 in Male Spigot 2 3/8 in 1 1/2 in Female Socket 2 3/16 in Includes Seal No For Pipe Outside Diameter 1 7/8 in 2 3/8 in 1 in Overall Length Gravity Flow Maximum Operating Pressure -20 Degrees to 140 Degrees F
Write Your Own Review



