| Item Reference | 1WJC3 |
|---|---|
| Brand | GRAINGER APPROVED |
| Weight (lb) | 0.4 |
| Length (in) | 1.8 |
| Width (in) | 4.5 |
| Height (in) | 4.5 |
| Harmonization Code | 3917400000 |
| Country of Origin | United States |
Flush Bushing ABS Schedule 40 For Pipe Schedule 40 4 in Male Spigot 4 1/2 in 2 in Female Socket 2 11/16 in Includes Seal No For Pipe Outside Diameter 2 3/8 in 4 1/2 in 1 3/4 in Overall Length Gravity Flow Maximum Operating Pressure -20 Degrees to 140 Degrees F
Write Your Own Review



