| Item Reference | 26W680 |
|---|---|
| Brand | DIXON VALVE COUPLING |
| Weight (lb) | 3.25 |
| Length (in) | 5.8 |
| Width (in) | 5.7 |
| Height (in) | 2.5 |
| Harmonization Code | 7609000000 |
| Country of Origin | United States |
Cam and Groove Adapter Plug Body Material 316 Stainless Steel Type AL Coupling Size 2 in Connection Type Flange Flange Max Working Pressure @ 70 F 250 psi Plug Outside Dia 2 15/32 in Overall Length 1 7/8 in Includes Locking Arm Yes Plug Length 1 7/8 in
Write Your Own Review



