Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
| Item Reference | 450G04 |
|---|---|
| Brand | WALTER VALENITE |
| Weight (lb) | 0.24 |
| Length (in) | 1.063 |
| Width (in) | 1.024 |
| Height (in) | 0.512 |
| Harmonization Code | 8209000030 |
| Country of Origin | Germany |
Diamond Turning Insert Chip-Breaker Code MS3 Inscribed Circle 1/2 in TiAlN ANSI Code DNGG431-MS3 WSM01 Clearance Angle 0 Degrees
Mfr DNGG150404MS3WSM01
Write Your Own Review



