Local Storage seems to be disabled in your browser.
For the best experience on our site, be sure to turn on Local Storage in your browser.
| Item Reference | 450C18 |
|---|---|
| Brand | WALTER VALENITE |
| Weight (lb) | 0.036 |
| Length (in) | 1.378 |
| Width (in) | 1.496 |
| Height (in) | 0.591 |
| Harmonization Code | 8209000030 |
| Country of Origin | Germany |
Diamond Turning Insert Chip-Breaker Code FS-1 Inscribed Circle 1/2 in ANSI Code CPGW432FS-1 Clearance Angle 11 Degrees
Mfr CPGW120408FS1WDN10
Write Your Own Review



