| Brand | FLUKE |
|---|---|
| Safety rating (IEC 61010) CAT IV | 600 V |
| Safety rating (IEC 61010) CAT III | 1000 V |
| IP Rating | IP30 |
| Operating temperature range | -120° C, 55° C (-4° F, 131° F) |
| Conductance | 50 nS |
| Capacitance | 9999 µF |
| Frequency | 200 kHz |
| Current AC/DC | 10 A |
| Voltage AC/DC | 1000 V |
| AC bandwidth | 20 kHz |
| Basic dc accuracy | 0.05 % |
| True-RMS readings | AC |
| Part number | 2074974 |
| Weight (lb) | 0.79 |
| Length (in) | 7.92 |
| Width (in) | 3.86 |
| Height (in) | 2.05 |
| Country of Origin | United States |
The Fluke 87V Industrial Multimeter provides the resolution and accuracy to efficiently troubleshoot motor drives, plant automation, power distribution, and electromechanical equipment - even in loud, high-energy, and high-altitude locations. The 87V is designed so you can work more efficiently.
Easy-access door for fast battery changes without breaking the calibration seal
Analog bar graph for fast changing or unstable signals
Large digit display with bright, two-level backlight for easier reading in low light
Touch Hold keeps readings on display even after removing probes
Key features
Identify complex signal problems fast
Supports accurate measurements on VFDs using a low-pass filter
Captures intermittents as fast as 250 µS with Peak Capture



